Season Pass & Rates

Rates 7-Days a Week | Walking | Riding |
Jrs (17 and Under) | $7.00 | $14.00 |
Seniors (Over 62) | $13.00 | $20.00 |
9-Holes | $15.00 | $22.00 |
18-Holes | $24.00 | $38.00 |
Replay after 18-Holes, pay for only cart | $0.00 | $7.00 |
Military | $12.00 | $19.00 |
Club Rentals | ||
One Set | $10.00 | |
Season Pass Rates 2019 | Unlimited Golf | |
Single (Unlimited Play) | $400.00 | |
Single w/1 Cart Seat | $750 | |
Senior (62 and over, ID Required) | $345 | |
Senior w/1 Cart Seat | $695 | |
Senior Couple | $455 | |
Senior Couple w/ 2 Cart Seats (1 cart @ a time) | $855 | |
Junior Pass (17 & under ID Required) |
$75 |
|
Junior Pass w/1 Cart Seat (must be 16 w/drivers license) | $425 | |
Associate (Ages 18-24 years) |
$99 |
|
College Student w/1 Cart Seat | $449 | |
Couples (1 House, Must be Married) | $525 | |
Couples w/2 Cart Seat | $925 | |
Family (1 House, 2 Adults, Children under 18) | $615 | |
Riding Cart (16 years & older driver, 2 family seats, 1 cart @ a time) | $1015 |
Rate Description
People purchasing a Couples Pass must be Married
Season Pass prices do not include sales tax; these prices include unlimited golf at Grand View Golf Course and Half Off Daily Play Rates at Proctor Golf Course
Cart Price Information
Riding Cart Passes must have one designated purchaser.
Purchaser must be the driver of the cart at all times.
Have your own cart? Daily Trail Fee – $10
Yearly trail no storage – $125
Summer onsite storage indoor – $200
Winter storage indoor add – $100
NOTE: Please, only 2 designated drivers